Search CVE reports
31 – 40 of 75 results
Some fixes available 3 of 13
Generation of Error Message Containing Sensitive Information vulnerability in Apache Tomcat.This issue affects Apache Tomcat: from 8.5.7 through 8.5.63, from 9.0.0-M11 through 9.0.43. Other, EOL versions may also...
5 affected packages
tomcat6, tomcat7, tomcat8, tomcat9, tomcat10
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| tomcat6 | Not in release | Not in release | Not in release | Not in release |
| tomcat7 | Not in release | Not in release | Not in release | Needs evaluation |
| tomcat8 | Not in release | Not in release | Not in release | Fixed |
| tomcat9 | Not affected | Not affected | Fixed | Fixed |
| tomcat10 | Not affected | Not in release | Not in release | Not in release |
Some fixes available 8 of 12
Improper Input Validation vulnerability in Apache Tomcat.Tomcat from 11.0.0-M1 through 11.0.0-M10, from 10.1.0-M1 through 10.1.15, from 9.0.0-M1 through 9.0.82 and from 8.5.0 through 8.5.95 did not correctly parse HTTP trailer...
3 affected packages
tomcat10, tomcat8, tomcat9
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| tomcat10 | Not affected | Not in release | Not in release | Ignored |
| tomcat8 | Not in release | Not in release | Not in release | Fixed |
| tomcat9 | Fixed | Fixed | Fixed | Fixed |
Some fixes available 8 of 13
Improper Input Validation vulnerability in Apache Tomcat.Tomcat from 11.0.0-M1 through 11.0.0-M11, from 10.1.0-M1 through 10.1.13, from 9.0.0-M1 through 9.0.81 and from 8.5.0 through 8.5.93 did not correctly parse HTTP trailer...
3 affected packages
tomcat10, tomcat8, tomcat9
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| tomcat10 | Not affected | Not in release | Not in release | Ignored |
| tomcat8 | Not in release | Not in release | Not in release | Fixed |
| tomcat9 | Fixed | Fixed | Fixed | Fixed |
Some fixes available 8 of 13
Incomplete Cleanup vulnerability in Apache Tomcat.When recycling various internal objects in Apache Tomcat from 11.0.0-M1 through 11.0.0-M11, from 10.1.0-M1 through 10.1.13, from 9.0.0-M1 through 9.0.80 and from 8.5.0 through...
3 affected packages
tomcat10, tomcat8, tomcat9
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| tomcat10 | Not affected | Not in release | Not in release | Ignored |
| tomcat8 | Not in release | Not in release | Not in release | Fixed |
| tomcat9 | Fixed | Fixed | Fixed | Fixed |
Incomplete Cleanup vulnerability in Apache Tomcat. The internal fork of Commons FileUpload packaged with Apache Tomcat 9.0.70 through 9.0.80 and 8.5.85 through 8.5.93 included an unreleased, in progress refactoring that exposed a...
3 affected packages
tomcat10, tomcat8, tomcat9
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| tomcat10 | Not affected | Not in release | Not in release | Ignored |
| tomcat8 | Not in release | Not in release | Not in release | Not affected |
| tomcat9 | Not affected | Not affected | Not affected | Not affected |
Some fixes available 32 of 46
The HTTP/2 protocol allows a denial of service (server resource consumption) because request cancellation can reset many streams quickly, as exploited in the wild in August through October 2023.
14 affected packages
haproxy, tomcat10, tomcat9, trafficserver, h2o...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| haproxy | Not affected | Not affected | Not affected | Fixed |
| tomcat10 | Not affected | Not in release | Not in release | Ignored |
| tomcat9 | Not affected | Fixed | Fixed | Fixed |
| trafficserver | Not affected | Fixed | Fixed | Not affected |
| h2o | Not affected | Fixed | Fixed | Fixed |
| tomcat8 | Not in release | Not in release | Not in release | Fixed |
| dotnet6 | Not in release | Fixed | Not in release | Not in release |
| dotnet7 | Not in release | Fixed | Not in release | Not in release |
| dotnet8 | Fixed | Not affected | Not in release | Not in release |
| nginx | Not affected | Not affected | Not affected | Not affected |
| nghttp2 | Not affected | Fixed | Fixed | Fixed |
| nodejs | Not affected | Fixed | Fixed | Fixed |
| netty | Not affected | Fixed | Fixed | Not affected |
| dnsdist | Not affected | Vulnerable | Not affected | Not affected |
A flaw was found in JSS. A memory leak in JSS requires non-standard configuration but is a low-effort DoS vector if configured that way (repeatedly hitting the login page).
4 affected packages
tomcat6, tomcat9, tomcat7, tomcat8
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| tomcat6 | — | Not in release | Not in release | Not in release |
| tomcat9 | Not affected | Not affected | Not affected | Not affected |
| tomcat7 | — | Not in release | Not in release | Not affected |
| tomcat8 | — | Not in release | Not in release | Not affected |
Some fixes available 3 of 13
URL Redirection to Untrusted Site ('Open Redirect') vulnerability in FORM authentication feature Apache Tomcat.This issue affects Apache Tomcat: from 11.0.0-M1 through 11.0.0-M10, from 10.1.0-M1 through 10.0.12, from...
4 affected packages
tomcat6, tomcat7, tomcat8, tomcat9
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| tomcat6 | Not in release | Not in release | Not in release | Not in release |
| tomcat7 | Not in release | Not in release | Not in release | Vulnerable |
| tomcat8 | Not in release | Not in release | Not in release | Vulnerable |
| tomcat9 | Not affected | Fixed | Fixed | Fixed |
A regression in the fix for bug 66512 in Apache Tomcat 11.0.0-M5, 10.1.8, 9.0.74 and 8.5.88 meant that, if a response did not include any HTTP headers no AJP SEND_HEADERS messare woudl be sent for the response which in turn meant...
4 affected packages
tomcat8, tomcat9, tomcat6, tomcat7
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| tomcat8 | Not in release | Not in release | Not in release | Not affected |
| tomcat9 | Not affected | Not affected | Not affected | Not affected |
| tomcat6 | Not in release | Not in release | Not in release | Not in release |
| tomcat7 | Not in release | Not in release | Not in release | Not affected |
The fix for CVE-2023-24998 was incomplete for Apache Tomcat 11.0.0-M2 to 11.0.0-M4, 10.1.5 to 10.1.7, 9.0.71 to 9.0.73 and 8.5.85 to 8.5.87. If non-default HTTP connector settings were used such that...
1 affected package
tomcat9
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| tomcat9 | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |